Ashford Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Ashford Park
- 1/39 393 Beds 2 Baths 1,401 SqFt$699,900Open Sun 1PM-4PM
- 1/24 244 Beds 2 Baths 0.57 Acres$785,000New
- 1/92 926 Beds 5.5 Baths 5,541 SqFt$2,295,000New
- 1/48 484 Beds 3.5 Baths 3,353 SqFt$1,299,999New
- 1/33 333 Beds 3 Baths 2,062 SqFt$815,000Price Dropped by $10K
- 1/94 945 Beds 4 Baths 3,500 SqFt$1,750,000Active
- 1/51 515 Beds 4.5 Baths 5,782 SqFt$1,900,000Active
- 1/3 35 Beds 5.5 Baths 3,901 SqFt$1,875,000Active
- 1/21 215 Beds 4 Baths 3,764 SqFt$1,785,000Active
- 1/22 225 Beds 4 Baths 3,827 SqFt$1,785,000Active
- 1/22 225 Beds 4 Baths 3,774 SqFt$1,785,000Active
- 1/19 195 Beds 4 Baths 3,774 SqFt$1,785,000Active
- 1/45 455 Beds 5.5 Baths 4,809 SqFt$2,250,000Active
- 1/39 392 Beds 1 Bath 1,268 SqFt$515,000Active
1631 DRESDEN DR NE, Brookhaven, GA 30319
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/32 326 Beds 5.5 Baths 5,812 SqFt$1,449,999Active
- 1/87 876 Beds 5 Baths 4,165 SqFt$1,750,000Active
2717 Skyland DR, Brookhaven, GA 30319
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/31 314 Beds 3.5 Baths 3,142 SqFt$886,000Active
- 1/45 455 Beds 5.5 Baths 4,809 SqFt$12,500Price Dropped by $2K
- 1/19 193 Beds 2 Baths 1,522 SqFt$3,000Active
- 1/32 323 Beds 2 Baths 1,804 SqFt$4,300Active
- 1/25 256 Beds 5 Baths 3,924 SqFt$20,000Active