Stockbridge
Market InsightsStockbridge is a city in Henry County, Georgia, United States. As of the 2010 census the population was 25,637, up from 9,853 in 2000.Stockbridge is part of the Atlanta metropolitan area.
260 homes for sale in Stockbridge
- 1/15 153 Beds 1 Bath 2 Acres$280,000Active
- 1/49 494 Beds 3 Baths 3,808 SqFt$650,000Active
- 1/20 203 Beds 2.5 Baths$297,000Price Dropped by $3K
- 1/25 253 Beds 2.5 Baths 1,476 SqFt$294,400Active
- 1/70 704 Beds 4.5 Baths 4,507 SqFt$525,000Open Fri 12PM-2PM
- 1/57 573 Beds 2 Baths 2,226 SqFt$344,000Open Mon 1PM-3PM
- 1/30 303 Beds 2.5 Baths 1,501 SqFt$319,000Open Sun 1PM-5PM
- 1/30 303 Beds 2.5 Baths 1,501 SqFt$319,000Open Sun 1PM-5PM
- 1/30 303 Beds 2.5 Baths 1,600 SqFt$312,000Open Sun 1PM-5PM
- 1/30 303 Beds 2.5 Baths 1,501 SqFt$319,000Open Sun 1PM-5PM
- 1/30 303 Beds 2.5 Baths 1,600 SqFt$312,000Open Sun 1PM-5PM
- 1/30 303 Beds 2.5 Baths 1,600 SqFt$312,000Open Sun 1PM-5PM
- 1/30 303 Beds 2.5 Baths 1,600 SqFt$312,000Open Sun 1PM-5PM
- 1/30 303 Beds 2 Baths 1,600 SqFt$305,000Open Sun 1PM-5PM
- 1/30 303 Beds 2.5 Baths 1,501 SqFt$319,000Open Sun 1PM-5PM
- 3D5 Beds 4 Baths 3,054 SqFt$600,250Open Sun 1PM-5PM
- 1/26 263 Beds 2 Baths 2,014 SqFt$314,000Open Mon 8AM-7PM
- 1/30 303 Beds 2 Baths 1,772 SqFt$345,000Open 5/25 1PM-3PM
- 3D4 Beds 3.5 Baths 2,734 SqFt$479,993Open Sun 1PM-5PM
- 1/27 274 Beds 2.5 Baths 2,584 SqFt$350,000Open Mon 8AM-7PM
- 1/22 222 Beds 2 Baths 2,158 SqFt$231,000Open Mon 8AM-7PM
- 4 Beds 2.5 Baths 2,231 SqFt$359,000New
- 1/61 614 Beds 3 Baths 2,288 SqFt$280,000New
- 1/14 143 Beds 2.5 Baths$277,000New
473 Broder Farms DR, Stockbridge, GA 30281
Listed by Keller Williams Realty ATL Part
Single Family Home
Neighborhoods in Stockbridge
0AppletonArlington@Brentw PrkAutumn ChaseAvian ForestBellah LandingBrandon Ridge SubdivisionBrenleighBroder FarmBroder FarmsBrookfield EstatesBrookwood MonarchBrush Creek CommonsBurchwoodCarriageCarriage LakeCarriage TraceChimney RidgeCopeland EstatesCottonfield Ii
Show More