Austell
Market InsightsAustell is a city in Cobb County in the U.S. state of Georgia. It is part of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 6,581.
174 homes for sale in Austell
- 1/28 284 Beds 4 Baths 3,364 SqFt$414,900New
- 1/7 74 Beds 3 Baths 1,926 SqFt$335,000New
- 1/34 343 Beds 2.5 Baths 1,653 SqFt$335,000New
- 1/31 313 Beds 1 Bath 1,325 SqFt$285,000New
- 1/19 193 Beds 2.5 Baths 1,990 SqFt$345,000New
- 1/23 233 Beds 2.5 Baths 1,560 SqFt$325,000Active
- 1/40 403 Beds 2.5 Baths 1,806 SqFt$363,740Active
- 1/35 354 Beds 2.5 Baths 2,106 SqFt$285,000Active
- 1/25 253 Beds 2 Baths 2,088 SqFt$365,000Active
- 1/49 494 Beds 2.5 Baths 1,933 SqFt$445,775Active
- 1/49 493 Beds 2.5 Baths 1,933 SqFt$435,655Active
- 1/30 304 Beds 2.5 Baths 2,090 SqFt$379,900Active
- 1/47 473 Beds 2.5 Baths 1,933 SqFt$444,815Active
- 1/24 243 Beds 2.5 Baths 1,394 SqFt$310,000Active
- 1/46 464 Beds 2.5 Baths 2,182 SqFt$369,900Active
- 1/39 394 Beds 3 Baths 1,998 SqFt$334,000Active
- 1/72 724 Beds 3 Baths 2,502 SqFt$510,000Active
- 1/21 214 Beds 3 Baths 2,473 SqFt$299,900Active
- 1/38 383 Beds 2.5 Baths 1,712 SqFt$279,900Active
- 1/17 173 Beds 2.5 Baths 1,680 SqFt$249,900Active
- 1/23 233 Beds 1.5 Baths 1,440 SqFt$220,000Active
- 1/24 242 Beds 1.5 Baths 1,040 SqFt$170,000Price Dropped by $5K
- 1/13 134 Beds 2.5 Baths 1,860 SqFt$344,990Active
- 1/25 253 Beds 2 Baths 1,414 SqFt$318,000Active
Neighborhoods in Austell
AmbercrestAnderson Park NorthAnderson RidgeBirdsong HillsBlairs Bridge CondoBlairs Bridge CondosCamerons CrossingCardinal ValleyChestnut GroveCheyenne EstatesChimney HillClay ClydeConcord MillConcord StationCountry Squire EstatesCrestview TownhomesCrowne PointCureton WoodsCypress ClubDeerfield Creek
Show More