Canton
Market InsightsCanton is a city in and the county seat of Cherokee County, Georgia, United States. As of the 2010 census, the city had a population of 22,958, up from 7,709 in 2000.
611 homes for sale in Canton
- 1/60 605 Beds 4 Baths 2,913 SqFt$599,900Open Sun 1PM-3PM
- 1/27 274 Beds 2.5 Baths 2,263 SqFt$512,000New
- 1/38 385 Beds 4.5 Baths 3,960 SqFt$850,000Active
- 1/103 1036 Beds 5.5 Baths 8,111 SqFt$2,100,000Active
- 3D3 Beds 2.5 Baths 2,308 SqFt$630,000Price Dropped by $20K
- 1/70 705 Beds 4 Baths 3,552 SqFt$775,000Active
- 1/67 675 Beds 4 Baths 4,535 SqFt$799,900Price Dropped by $15K
- 1/76 765 Beds 4 Baths 3,381 SqFt$699,900Price Dropped by $25K
- 1/79 796 Beds 5 Baths 4,192 SqFt$995,000Price Dropped by $105K
- 1/53 534 Beds 3.5 Baths 3,045 SqFt$599,900Open Sun 2PM-4PM
- 1/88 884 Beds 3.5 Baths 3,479 SqFt$550,000Open 5/17 2PM-4PM
- 1/53 534 Beds 3.5 Baths 3,045 SqFt$599,900Open Sun 2PM-4PM
- 1/17 173 Beds 2.5 Baths 1,781 SqFt$360,000Open Sun 1PM-4PM
- 1/100 1005 Beds 4 Baths 1.24 Acres Lot$799,000Open 5/17 12PM-3PM
- 1/50 503 Beds 2 Baths 2,558 SqFt$460,000Open Sun 1PM-4PM
- 1/73 734 Beds 3 Baths 4,284 SqFt$674,200Open Sun 12AM-4PM
- 1/85 854 Beds 3.5 Baths 7,176 SqFt$1,199,900Open Sun 2PM-4PM
- 1/82 828 Beds 5 Baths 4,770 SqFt$598,000Open Sun 1PM-4PM
- 1/50 505 Beds 3.5 Baths 4,619 SqFt$979,000Open 5/17 12PM-3PM
- 1/32 324 Beds 2.5 Baths 2,057 SqFt$385,000Open 5/17 2PM-5PM
- 1/80 803 Beds 3 Baths 4,536 SqFt$939,000Open Sun 2PM-5PM
438 Southland CIR, Canton, GA 30115
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/44 444 Beds 4 Baths 3,551 SqFt$1,100,000Open Sun 2PM-4PM
- 1/67 674 Beds 3.5 Baths 3,531 SqFt$720,000Open 5/17 1PM-3PM
- 1/61 613 Beds 3 Baths 2,629 SqFt$1,049,950Open Sun 1PM-5PM
231 Laurel Vista DR, Canton, GA 30114
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
Neighborhoods in Canton
1 Acre5.0 AcresAllatoona LandingAnita M AbbottArgonne RidgeAutumn BrookBarrington FarmsBellview Heights No HoaBirmingham RegistryBradshaw EstatesBrayden ParkBreeze HillBridgemillBridgemill HeightsBridgemill/RidgesBridgewaterCadenceCagle HeightsCambridge At Steels BridgeCamden Woods
Show More