Conyers
Market InsightsConyers is the only city in Rockdale County, Georgia, United States. The city is twenty-four miles east of Atlanta. As of the 2010 census, the city population was 15,195. The city is the county seat of Rockdale County. The formerly separate town of Milstead is now part of Conyers.
499 homes for sale in Conyers
- 1/30 305 Beds 3 Baths 3,371 SqFt$385,000Active
1491 Saint George PL, Conyers, GA 30012
Listed by Realty Associates of Atlanta, LLC.
Single Family Home
- 1/25 253 Beds 2 Baths 1,400 SqFt$254,000Price Dropped by $3K
- 1/39 395 Beds 3.5 Baths 2,336 SqFt$449,800Active
- 1/48 485 Beds 4 Baths 3,663 SqFt$749,900Active
- 5 Beds 3.5 Baths 0.73 Acres Lot$692,962Active
2106 Lacroix WAY, Conyers, GA 30094
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/37 374 Beds 2.5 Baths 1,821 SqFt$364,145Price Dropped by $18K
- 1/40 404 Beds 2.5 Baths 1,821 SqFt$375,145Price Dropped by $4K
- 1/91 914 Beds 3 Baths 3,680 SqFt$489,000Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,818 SqFt$274,900Price Dropped by $5K
- 1/30 303 Beds 2.5 Baths 1,562 SqFt$219,900Price Dropped by $5K
- 1/21 213 Beds 2.5 Baths 1,784 SqFt$223,900Price Dropped by $1K
- 1/15 155 Beds 2.5 Baths 1,890 SqFt$249,900Price Dropped by $9K
- 1/25 254 Beds 1.5 Baths 1,352 SqFt$230,000Price Dropped by $10K
- 1/13 134 Beds 2 Baths 0.33 Acres Lot$219,900Price Dropped by $10K
- 1/47 473 Beds 2 Baths 1,364 SqFt$209,900Price Dropped by $10K
- 1/32 324 Beds 2.5 Baths 1,821 SqFt$383,695Price Dropped by $19K
- 1/24 243 Beds 3.5 Baths 3,498 SqFt$369,900Price Dropped by $10K
- 3D4 Beds 2.5 Baths 2,091 SqFt$391,265Active
- 1/77 773 Beds 2 Baths 1,470 SqFt$269,000Active
- 1/20 204 Beds 2.5 Baths 3,546 SqFt$395,000Active
- 1/24 245 Beds 4.5 Baths 1.17 Acres Lot$672,900Active
5390 Deer Run DR, Conyers, GA 30094
Listed by Platinum Key Realty of Georgia, LLC.
Single Family Home
- 1/26 265 Beds 4.5 Baths 1.3 Acres Lot$592,900Active
5380 Deer Run DR, Conyers, GA 30094
Listed by Platinum Key Realty of Georgia, LLC.
Single Family Home
- 1/34 343 Beds 2.5 Baths 1,496 SqFt$289,900Active
- 1/15 153 Beds 1.5 Baths 1,418 SqFt$280,000Price Dropped by $10K