Canton
Market InsightsCanton is a city in and the county seat of Cherokee County, Georgia, United States. As of the 2010 census, the city had a population of 22,958, up from 7,709 in 2000.
608 homes for sale in Canton
- 1/33 334 Beds 3.5 Baths 2,517 SqFt$535,000Price Dropped by $10K
- 1/31 313 Beds 2.5 Baths 1,776 SqFt$380,000Price Dropped by $10K
- 1/32 324 Beds 3.5 Baths 3,178 SqFt$571,000Price Dropped by $8K
- 1/44 444 Beds 2.5 Baths 2,385 SqFt$539,000Active
- 1/81 814 Beds 2.5 Baths 2,754 SqFt$540,000Active
- 1/79 7911 Beds 10 Baths 19,000 SqFt$2,085,000Active
- 1/68 685 Beds 6 Baths 7,290 SqFt$950,000Active
- 1/49 494 Beds 2.5 Baths 2,666 SqFt$595,181Active
- 1/43 435 Beds 3 Baths 2,953 SqFt$639,156Active
- 1/26 265 Beds 4 Baths 3,467 SqFt$725,000Active
- 1/53 533 Beds 3 Baths 2,500 SqFt$725,000Price Dropped by $24K
- 1/45 454 Beds 3.5 Baths 2,798 SqFt$595,000Price Dropped by $15K
- 1/40 404 Beds 2.5 Baths 2,992 SqFt$529,000Price Dropped by $10K
- 1/53 533 Beds 2.5 Baths 6,888 SqFt$999,900Active
- 1/13 133 Beds 3.5 Baths 2,777 SqFt$725,000Active
172 Railroad ST, Canton, GA 30114
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/18 183 Beds 3.5 Baths 2,646 SqFt$715,000Active
176 Railroad ST, Canton, GA 30114
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/28 285 Beds 3.5 Baths 2,779 SqFt$515,000Active
- 1/37 374 Beds 2 Baths 2,245 SqFt$470,000Price Dropped by $29K
- 1/31 313 Beds 2.5 Baths 2,052 SqFt$454,520Active
- 1/23 233 Beds 2.5 Baths 1,939 SqFt$454,095Active
- 1/31 315 Beds 3 Baths 2,304 SqFt$419,000Active
- 1/41 413 Beds 2 Baths 1,621 SqFt$389,900Active
- 1/86 862 Beds 2 Baths 1,556 SqFt$445,000Price Dropped by $14K
418 Laurel Spring CT, Canton, GA 30114
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/2 25 Beds 4.5 Baths 4,767 SqFt$1,335,000Active
Neighborhoods in Canton
1 Acre5.0 AcresAllatoona LandingAnita M AbbottArgonne RidgeAutumn BrookBarrington FarmsBellview Heights No HoaBirmingham RegistryBradshaw EstatesBrayden ParkBreeze HillBridgemillBridgemill HeightsBridgemill/RidgesBridgewaterCadenceCagle HeightsCambridge At Steels BridgeCamden Woods
Show More